Education Level | Research Domain | URL | Project Name | Project Institution | Project Topic | Tags | Wave Report | Visual | Auditory | Fine Motor | Cognitive | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergraduate, Graduate, & Post-Graduate | General; Multidisciplinary | http://muse.jhu.edu | Project Muse | Johns Hopkins University Press | Multidisciplinary scholarly articles and book chapters | html, pdf, accessible, navigation | 4 Errors; 19 Alerts | HTML and PDF is accessible to screenreaders, but missing alternative text and form labels hinders navigation | No audible content | At least some keyboard navigation | Pdf reproduces image of printed page; html makes greater use of white space but organizes text as in printed page | Multidisciplinary electronic data base of scholarly articles and book chapters: currently “356,828 articles and 807,376 chapters by 248 publishers” |
Graduate and Post-Graduate | English Literature | http://lostplays.org | Lost Plays Database | Wiki Development at the University of Melbourne | Lost Early Modern English Plays | 2 Errors; 19 Alerts | Accessible to screenreaders; some empty links, missing headings,AcccessKeys, and problematic alternative texts hinder navigation. | No audible content | AccessKeys & missing headings hinder navigation. | Entries are organized and formatted consistently, enhancing eas of comprehension and use. | “The Lost Plays Database is a wiki-style forum for scholars to share information about lost plays in England, 1580-1642” |
|
Graduate and Post-Graduate | American Literature | http://mel.hofstra.edu/ | Melville Electronic Library | Hofstra University | Texts, Sources, and Adaptations of Herman Melville's writing | 1 Error; 2 Alerts | HTML accessible to screen-reading software; Missing document language; no heading structure; flash problems on gallery and manuscript pages | Video explanations of Textlab are closed captioned enhancing auditory accessibility. | Minimal use of headings creates navigation challenges. | Some potential confusiong regarding relationshp between horizontal and vertical menus on home page; minimal use of subheadings could create compehension challenges | “The Melville Electronic Library (MEL) will consist of several interconnected “rooms” and “studios” in which users will find the different kinds of materials and services to help them conduct their Melville-related research.” Those rooms include: Editions, Manuscripts, Sources, Criticism, Gallery, Adpataionss, and Biography. |
|
Graduate and Post-Graduate | General; Multidisciplinary | http://web.b.ebscohost.com | EBSCO Ebook Collection | EBSCO Host | Multidisciplinary ebooks, including academic monographs | ebook, pdf, navigation | 15 Errors; 27 Alerts | PDF is accessible to screereaders; however, empty links and AccessKeys hinder navigation. | No audible content, except video tutorials (without obvious captioning) | Empty links & AccessKeys hinder navigation. | Principal content reproduces image from printed page and consequentlyuse of white space and organization of page varies form book to book. | Ebook collection includes “hundreds of thousands of titles…across all major subject areas,” including extensive holdings in academic monographs. |
Undergraduate and Graduate | Literature | http://go.galegroup.com | Dictionary of Literary Biography | Gale Group | Literary Biography | literature, biography, flash, inaccessible | 15 Errors 256 Alerts | Principal content is in flash and hence inaccessible to screen-reading software. | no audible content | Empty links & missing (first level) heading impede keyboard navigation | Principal content reproduces image from printed page and consequently makes limited use of white space. | Signed essays written by scholars provide essential context for understanding the careers and writings of more than 12,000 authors from all time periods and from all parts of the world. |
Note that any tags used in scorecard/_posts entries need a corresponding tags/_posts entry (file) for the links here to work.